PROLOGUE | (THE) R H Y M E OF R H Y M E S
🖌️ ['AMEN' & 281🌸 263 achavah; achavayah 362 🌻 🖌️
(FOR) SIN-E OR-E SINS-E
['A' & 1] 121 | A VOW | 121
['E' & 2] 232 | POLITICAL FOOLS POLIS POLIS | 232
['I' & 3] 343 | NUREMBERG [187] | 434
['O' & 4] 454 | INTER-POL-ATION | 454
['U' & 5] 898 | DUNGHILLS | 898
(WAR-E) KING-E OR-E HIKINGS-E
['AA' & 6] 145 | PHILOTIMEOMAI | 541
['EE' & 7] 153 | ZARATHUSTRA | 351
['II' & 8] 137 | A75HUMANITY | 731
['OO' & 9] 101 | PANCHARATRA | 101
['UU' & 10] 👼158 | CHIBBEL; CHABOLAH; CHOBELIM! | 851 👼
(12OR12USE - गाय) MIN-E BELLOW-E MIN-E
['MERE' & 30] ☝️ 132 | LA GAYA Scienza | 421 🦶
['YOURE' & 40] 🔍 120 | ADAM | 021 🔍
[''MERE' & 30] 🔍 82 | ABAR | 28 🔍
['YOURMEREMERE’ & 100] 🔍 570 EMESH 075 🔍
['MINEDADMIRER' & 00] 🔍 113 | ADON | 311 🔍
['NADA' & 48] 🔍 57 | NADAH | 07 🔍
['NOUGH-E,NOUGHT-E' & 00] 🔍 17 | DAY | 67 🔍
['NOUGH-E,NOUGH-E,NOUGH-E' & 000] 🔍 799 | ESH DATH | 997 🔍
[‘WILLTONOTHINGNESS’ & 009] 🔍 25 | THUGATRION | 36 🔍
[‘POWERFREEDOM’ & 100] 🔍 324 | ANADECHOMAI | 423 🔍
(BOR-E) KIN-E FORE-E SKIN-E
['UUU' & 11] 🌄 159 | ULURU | 951 🌅
🖌️ ['WE' & 12] ⚕️19 | HADASSAH | 19 ⚕️🖌️
['ME' & 13] 🐬 3 | OHAD | 3 🐬
['MEWE' & 14] 🔍 669 | Melek | 966 🔍
*['WEME' & 15] 🔍 180 UBAL 081 🔍
FORSEE[C]-E) ING-E GOG-E SINGING-E
['MEWE' & 25] 🔍 44 | TUR | 86 🔍
['MEWEWEME' & 39] 🔍 31 | Yisreeli | 48 🔍
['MEWEWEMEI' & 40] 🔍 34 | yathom | 49 🔍
['MEWEWEMEIA' & 41] 🔍 31 | yethur | 49 🔍
['MERE' & 10 🔍 132 | El anekdiégétos | 231 🔍
Menu
🖌️ 🕊 R B C C N S C S N E S S T H P C P L S R S Y R C TRMPH KND-MN-KND PRGRSS CTN KNT SFFRNG 🕊 🖌️
PROLOGUE | (THE) R H Y M E OF R H Y M E S
🖌️ ['AMEN' & 281🌸 263 achavah; achavayah 362 🌻 🖌️
(FOR) SIN-E OR-E SINS-E
['A' & 1] 121 | A VOW | 121
['E' & 2] 232 | POLITICAL FOOLS POLIS POLIS | 232
['I' & 3] 343 | NUREMBERG [187] | 434
['O' & 4] 454 | INTER-POL-ATION | 454
['U' & 5] 898 | DUNGHILLS | 898
(WAR-E) KING-E OR-E HIKINGS-E
['AA' & 6] 145 | PHILOTIMEOMAI | 541
['EE' & 7] 153 | ZARATHUSTRA | 351
['II' & 8] 137 | A75HUMANITY | 731
['OO' & 9] 101 | PANCHARATRA | 101
['UU' & 10] 👼158 | CHIBBEL; CHABOLAH; CHOBELIM! | 851 👼
(12OR12USE - गाय) MIN-E BELLOW-E MIN-E
['MERE' & 30] ☝️ 132 | LA GAYA Scienza | 421 🦶
['YOURE' & 40] 🔍 120 | ADAM | 021 🔍
[''MERE' & 30] 🔍 82 | ABAR | 28 🔍
['YOURMEREMERE’ & 100] 🔍 570 EMESH 075 🔍
['MINEDADMIRER' & 00] 🔍 113 | ADON | 311 🔍
['NADA' & 48] 🔍 57 | NADAH | 07 🔍
['NOUGH-E,NOUGHT-E' & 00] 🔍 17 | DAY | 67 🔍
['NOUGH-E,NOUGH-E,NOUGH-E' & 000] 🔍 799 | ESH DATH | 997 🔍
[‘WILLTONOTHINGNESS’ & 009] 🔍 25 | THUGATRION | 36 🔍
[‘POWERFREEDOM’ & 100] 🔍 324 | ANADECHOMAI | 423 🔍
(BOR-E) KIN-E FORE-E SKIN-E
['UUU' & 11] 🌄 159 | ULURU | 951 🌅
🖌️ ['WE' & 12] ⚕️19 | HADASSAH | 19 ⚕️🖌️
['ME' & 13] 🐬 3 | OHAD | 3 🐬
['MEWE' & 14] 🔍 669 | Melek | 966 🔍
*['WEME' & 15] 🔍 180 UBAL 081 🔍
FORSEE[C]-E) ING-E GOG-E SINGING-E
['MEWE' & 25] 🔍 44 | TUR | 86 🔍
['MEWEWEME' & 39] 🔍 31 | Yisreeli | 48 🔍
['MEWEWEMEI' & 40] 🔍 34 | yathom | 49 🔍
['MEWEWEMEIA' & 41] 🔍 31 | yethur | 49 🔍
['MERE' & 10 🔍 132 | El anekdiégétos | 231 🔍
kind.man.kind
myphilotimeomai